New Products from Smart (October 2017)

Dear Partners,
We have additional product denomination from Smart:

PRODUCT NAME PRODUCT CODE SUB-DEALER RETAILER
All Out Surf 15 (WEB) SMWAO15 2.20% 1.50%
All Out Surf 20 (WEB) SMWAO20 3.02% 2.32%
All-in 25 SMAI25 3.02% 2.32%
Big Bytes 10 SMBB10 1.26% 0.70%
Giga Surf 99 SMGS99 3.64% 2.94%
Giga Surf 299 SMGS299 4.12% 3.42%
Giga Surf 799 SMGS799 4.12% 3.42%
Mega All-in 250 SMMAI250 4.12% 3.42%
Unlitext2All Plus 60 (UAPlus60) SMUAP60 4.12% 3.42%
Unlitext2All Plus 300 (UAPlus300) SMUAP300 4.12% 3.42%
Unlimited Call and Text 25 (UCT 25) SMUCT25 3.02% 2.32%
UnliTxtPlus 50 SMUTP50 4.12% 3.42%
UnliTxtPlus 200 SMUTP200 4.12% 3.42%
Wonder (Load10) SM10 1.26% 0.70%
Smart Bro
BigBytes 10 (Bro) SMBROBB10 1.26% 0.70%
BigBytes 30 (Bro) SMBROBB30 3.87% 3.17%
Giga Surf 50 (Bro) SMBROBB50 4.12% 3.42%
Big Bytes 70 (Bro) SMBROBB70 4.12% 3.42%
Giga Surf 299 ( Bro) SMBROGS299 4.12% 3.42%
Giga Surf 799 (Bro) SMBROGS799 4.12% 3.42%
TNT
All Day 30 TNTAD30 3.87% 3.17%
Flexi 30 TNTFIDD30 3.87% 3.17%
Flexi 50 TNTFIDD50 4.12% 3.42%
Flexi Max 10 TNTFM10 1.26% 0.70%
Gaan UnliTxt 15 Plus TNTGU15 2.20% 1.50%
Gaan Unlitxt 30 Plus Enhancement TNTGU30 3.87% 3.17%
Kamustext 20 TNTINTL20 3.02% 2.32%
Panalo IDD 20 TNTPIDD20 3.02% 2.32%
Panalo IDD 50 TNTPIDD50 4.12% 3.42%
Super Combo 20 TNTSC20 3.02% 2.32%
Super Talk 10 TNTST10 1.26% 0.70%
TNT Unlitalk Plus 100 TNTUP100 4.12% 3.42%
Unli All Text 30 TNTUAT30 3.87% 3.17%
Unli Call & Text 10 TNTUCT10 1.26% 0.70%
Unli Talk Plus 20 TNTUTP20 3.02% 2.32%
Unli Text 2 All Plus 25 TNTUTP25 3.02% 2.32%
UnliTalk 15 TNTUT15 2.20% 1.50%
Unlitext 10 TNTUT10 1.26% 0.70%
UnliTxt Extra 20 TNTUT20 3.02% 2.32%
Unlitext Extra 30 (Enhancement) TNTUT30 3.87% 3.17%
UnliText Plus 15 TNTUTP15 2.20% 1.50%
Willie – Unlitxt 15 TNTWUT15 2.20% 1.50%
Willie – UnliTxt 20 TNTWUT20 3.02% 2.32%
Willie – UnliTxt 150 TNTWUT150 4.12% 3.42%
Facebook 10 TNTFB10 1.26% 0.70%
Wattpad 10 TNTWATPD10 1.26% 0.70%
Viber 10 TNTVIBR10 1.26% 0.70%
Clash of Clans 10 TNTCOC10 1.26% 0.70%
Twitter 10 TNTTWTR10 1.26% 0.70%
UnliTextPlus 10 TNTUTP10 1.26% 0.70%
GaanSurf 10 TNTGS10 1.26% 0.70%
GaanSurf 15 TNTGS15 2.20% 1.50%
GaanSurf 20 TNTGS20 3.02% 2.32%
GaanSurf 30 TNTGS30 3.87% 3.17%
SURFMAX 50 TNTSFMX50 4.12% 3.42%
SURFMAX 299 TNTSFMX299 4.12% 3.42%
All Day 20 TNTAD20 3.02% 2.32%

DOWNLOAD LATEST DISCOUNT STRUCTURE HERE

Want to get started? Be a LoadCentral partner!

Click HERE to register now or message us via Facebook Messanger by clicking this HERE.